ΜΗΝΙΑΙΕΣ ΑΣΦΑΛΙΣΤΙΚΕΣ ΕΙΣΦΟΡΕΣ ΝΕΩΝ ΑΣΦΑΛΙΣΜΕΝΩΝ ΠΡΩΗΝ ΤΕΒΕ
ΑΣΦΑΛΙΣΤΙΚΕΣ ΚΑΤΗΓΟΡΙΕΣ | 01/01 – 31/12/2007 | 01/01 – 30/12/2008 | 01/01 – 31/12/2009 |
---|---|---|---|
101 | 94,08+51,41=145,49 | 116,12+55,52=171,64 | 137,17+58,30=195,47 |
102 | 114,90+62,79=177,69 | 141,82+67,81=209,63 | 167,53+71,20=238,73 |
003 | 195,95+74,95=270,90 | 211,62+80,94=292,56 | 222,20+84,99=307,19 |
004 | 213,92+81,82=295,74 | 231,03+88,37=319,40 | 242,58+92,79=335,37 |
005 | 246,75+94,38=341,13 | 266,49+101,93=368,42 | 279,81+107,03=386,84 |
006 | 278,29+106,45=384,74 | 300,56+114,96=415,52 | 315,59+120,71=436,30 |
007 | 297,58+113,82=411,40 | 321,39+122,93=444,32 | 337,46+129,08=466,54 |
008 | 321,78+123,08=444,86 | 347,52+132,93=480,45 | 364,90+139,57=504,47 |
009 | 343,52+131,40=474,92 | 371,00+141,91=512,91 | 389,55+149,00=538,55 |
010 | 365,27+139,72=504,99 | 394,49+150,89=545,38 | 414,22+158,44=572,66 |
011 | 387,01+148,03=535,04 | 417,97+159,87=577,84 | 438,87+167,87=606,74 |
012 | 408,75+156,35=565,10 | 441,45+168,85=610,30 | 463,52+177,30=640,82 |
013 | 430,50+164,67=595,17 | 464,94+177,84=642,78 | 488,19+186,73=674,92 |
014 | 452,25+172,98=625,23 | 488,43+186,82=675,25 | 512,85+196,16=709,01 |
ΜΗΝΙΑΙΕΣ ΑΣΦΑΛΙΣΤΙΚΕΣ ΕΙΣΦΟΡΕΣ ΝΕΩΝ ΑΣΦΑΛΙΣΜΕΝΩΝ ΠΡΩΗΝ ΤΑΕ – ΤΣΑ
ΑΣΦΑΛΙΣΤΙΚΕΣ ΚΑΤΗΓΟΡΙΕΣ | 01/01 – 31/12/2007 | 01/01 – 30/12/2008 | 01/01 – 31/12/2009 |
---|---|---|---|
001 | 134,40+51,41=185,81 | 145,15+55,52=200,67 | 152,41+58,30=210,71 |
002 | 164,15+62,79=226,94 | 177,28+67,81=245,09 | 186,14+71,20=257,34 |
003 | 195,95+74,95=270,90 | 211,62+80,94=292,56 | 222,20+84,99=307,19 |
004 | 213,92+81,82=295,74 | 231,03+88,37=319,40 | 242,58+92,79=335,37 |
005 | 246,75+94,38=341,13 | 266,49+101,93=368,42 | 279,81+107,03=386,84 |
006 | 278,29+106,45=384,74 | 300,56+114,96=415,52 | 315,59+120,71=436,30 |
007 | 297,58+113,82=411,40 | 321,39+122,93=444,32 | 337,46+129,08=466,54 |
008 | 321,78+123,08=444,86 | 347,52+132,93=480,45 | 364,90+139,57=504,47 |
009 | 343,52+131,40=474,92 | 371,00+141,91=512,91 | 389,55+149,00=538,55 |
010 | 365,27+139,72=504,99 | 394,49+150,89=545,38 | 414,22+158,44=572,66 |
011 | 387,01+148,03=535,04 | 417,97+159,87=577,84 | 438,87+167,87=606,74 |
012 | 408,75+156,35=565,10 | 441,45+168,85=610,30 | 463,52+177,30=640,82 |
013 | 430,50+164,67=595,17 | 464,94+177,84=642,78 | 488,19+186,73=674,92 |
014 | 452,25+172,98=625,23 | 488,43+186,82=675,25 | 512,85+196,16=709,01 |
ΜΗΝΙΑΙΕΣ ΑΣΦΑΛΙΣΤΙΚΕΣ ΕΙΣΦΟΡΕΣ ΝΕΩΝ ΑΣΦΑΛΙΣΜΕΝΩΝ ΠΡΟΑΙΡΕΤΙΚΑ
ΑΣΦΑΛΙΣΤΙΚΕΣ ΚΑΤΗΓΟΡΙΕΣ | 01/01 – 31/12/2007 | 01/01 – 30/12/2008 | 01/01 – 31/12/2009 |
---|---|---|---|
031 | 201,60+76,94=278,54 | 217,72+83,09=300,81 | 228,61+87,25=315,86 |
032 | 246,22+93,97=340,19 | 265,92+101,49=367,41 | 279,21+106,57=385,78 |
033 | 293,92+112,18=406,10 | 317,43+121,15=438,58 | 333,31+127,21=460,52 |
034 | 320,88+122,47=443,35 | 346,55+132,26=478,81 | 363,88+138,88=502,76 |
035 | 370,12+141,26=511,38 | 399,73+152,56=552,29 | 419,72+160,19=579,91 |
036 | 417,44+159,32=576,76 | 450,84+172,07=622,91 | 473,38+180,67=654,05 |
037 | 446,37+170,36=616,73 | 482,08+183,99=666,07 | 506,18+193,19=699,37 |
038 | 482,67+184,22=666,89 | 521,28+198,95=720,23 | 547,34+208,90=756,24 |
039 | 515,28+196,66=711,94 | 556,50+212,40=768,90 | 584,33+223,02=807,35 |
040 | 547,91+209,12=757,03 | 591,74+225,85=817,59 | 621,32+237,14=858,46 |
041 | 580,52+221,56=802,08 | 626,96+239,29=866,25 | 658,31+251,25=909,56 |
042 | 613,13+234,01=847,14 | 662,18+252,73=914,91 | 695,29+265,37=960,66 |
043 | 645,76+246,46=892,22 | 697,42+266,18=963,60 | 732,29+279,49=1.011,78 |
044 | 678,37+258,91=937,28 | 732,64+279,62=1.012,26 | 769,27+293,61=1.062,88 |
ΜΗΝΙΑΙΕΣ ΑΣΦΑΛΙΣΤΙΚΕΣ ΕΙΣΦΟΡΕΣ ΣΥΝΤΑΞΙΟΥΧΩΝ ΝΕΩΝ ΑΣΦΑΛΙΣΜΕΝΩΝ ΠΡΩΗΝ ΤΕΒΕ
ΑΣΦΑΛΙΣΤΙΚΕΣ ΚΑΤΗΓΟΡΙΕΣ | 01/01 – 31/12/2007 | 01/01 – 30/12/2008 | 01/01 – 31/12/2009 |
---|---|---|---|
151 | 131,71+71,97=203,68 | 162,57+77,73=240,30 | 192,03+81,61=273,64 |
152 | 160,86+87,91=248,77 | 198,55+94,93=293,48 | 234,54+99,68=334,22 |
053 | 274,33+104,93=379,26 | 296,27+113,32=409,59 | 311,09+118,99=430,08 |
054 | 299,49+114,55=414,04 | 323,44+123,72=447,16 | 339,62+129,90=469,52 |
055 | 345,45+132,13=477,58 | 373,09+142,70=515,79 | 391,74+149,84=541,58 |
056 | 389,61+149,03=538,64 | 420,78+160,94=581,72 | 441,82+169,00=610,82 |
057 | 416,61+159,35=575,96 | 449,95+172,10=622,05 | 472,44+180,71=653,15 |
058 | 450,49+172,31=622,80 | 486,53+186,10=672,63 | 510,85+195,40=706,25 |
059 | 480,93+183,96=664,89 | 519,40+198,67=718,07 | 545,37+208,60=753,97 |
060 | 511,38+195,61=706,99 | 552,29+211,25=763,54 | 579,90+221,81=801,71 |
061 | 541,81+207,24=749,05 | 585,16+223,82=808,98 | 614,42+235,01=849,43 |
062 | 572,25+218,89=791,14 | 618,03+236,39=854,42 | 648,93+248,22=897,15 |
063 | 602,70+230,54=833,24 | 650,92+248,98=899,90 | 683,47+261,43=944,90 |
064 | 633,15+242,17=875,32 | 683,80+261,55=945,35 | 717,99+274,63=992,62 |
ΜΗΝΙΑΙΕΣ ΑΣΦΑΛΙΣΤΙΚΕΣ ΕΙΣΦΟΡΕΣ ΣΥΝΤΑΞΙΟΥΧΩΝ ΝΕΩΝ ΑΣΦΑΛΙΣΜΕΝΩΝ ΠΡΩΗΝ ΤΑΕ – ΤΣΑ
ΑΣΦΑΛΙΣΤΙΚΕΣ ΚΑΤΗΓΟΡΙΕΣ | 01/01 – 31/12/2007 | 01/01 – 30/12/2008 | 01/01 – 31/12/2009 |
---|---|---|---|
051 | 188,16+71,97=260,13 | 203,21+77,73=280,94 | 213,37+81,61=294,98 |
52 | 229,81+87,91=317,72 | 248,19+94,93=343,12 | 260,60+99,68=360,28 |
053 | 274,33+104,93=379,26 | 296,27+113,32=409,59 | 311,09+118,99=430,08 |
054 | 299,49+114,55=414,04 | 323,44+123,72=447,16 | 339,62+129,90=469,52 |
055 | 345,45+132,13=477,58 | 373,09+142,70=515,79 | 391,74+149,84=541,58 |
056 | 389,61+149,03=538,64 | 420,78+160,94=581,72 | 441,82+169,00=610,82 |
057 | 416,61+159,35=575,96 | 449,95+172,10=622,05 | 472,44+180,71=653,15 |
058 | 450,49+172,31=622,80 | 486,53+186,10=672,63 | 510,85+195,40=706,25 |
059 | 480,93+183,96=664,89 | 519,40+198,67=718,07 | 545,37+208,60=753,97 |
060 | 511,38+195,61=706,99 | 552,29+211,25=763,54 | 579,90+221,81=801,71 |
061 | 541,81+207,24=749,05 | 585,16+223,82=808,98 | 614,42+235,01=849,43 |
062 | 572,25+218,89=791,14 | 618,03+236,39=854,42 | 648,93+248,22=897,15 |
063 | 602,70+230,54=833,24 | 650,92+248,98=899,90 | 683,47+261,43=944,90 |
064 | 633,15+242,17=875,32 | 683,80+261,55=945,35 | 717,99+274,63=992,62 |
ΜΗΝΙΑΙΕΣ ΑΣΦΑΛΙΣΤΙΚΕΣ ΕΙΣΦΟΡΕΣ ΝΕΩΝ ΑΣΦΑΛΙΣΜΕΝΩΝ ΠΡΟΑΙΡΕΤΙΚΑ ΜΕΤΑ ΤΗ ΔΙΑΚΟΠΗ ΤΟΥ ΕΠΑΓΓΕΛΜΑΤΟΣ (ΑΥΤΑΣΦΑΛΙΣΗ)
ΑΣΦΑΛΙΣΤΙΚΕΣ ΚΑΤΗΓΟΡΙΕΣ | 01/01 – 31/12/2007 | 01/01/2008 – 30/12/2009 |
---|---|---|
071 | 197,99+75,56=273,55 | 217,72+83,09=300,81 |
072 | 243,48+92,92=336,40 | 265,92+101,49=367,41 |
073 | 288,65+110,17=398,82 | 317,43+121,15=438,58 |
074 | 333,70+127,36=461,06 | 346,55+132,26=478,81 | 075 | 376,82+143,82=520,64 | 399,73+152,56=552,29 |
076 | 409,96+156,46=566,42 | 450,84+172,07=622,91 |
077 | 441,98+168,69=610,67 | 482,08+183,99=666,07 |
078 | 474,01+180,91=654,92 | 521,28+198,95=720,23 |
079 | 506,04+193,13=699,17 | 556,50+212,40=768,90 |
080 | 538,08+205,36=743,44 | 591,74+225,85=817,59 |
081 | 570,11+217,59=787,70 | 626,96+239,29=866,25 |
082 | 602,13+229,81=831,94 | 662,18+252,73=914,91 |
083 | 634,16+242,04=876,20 | 697,42+266,18=963,60 |
084 | 666,20+254,26=920,46 | 732,64+279,62=1.012,26 |